Surat Textile Market, Surat, Gujarat
GST No. 24AFMPP0707N1Z7
Call 07942957271 87% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Meter
Product Brochure
| Composition | CHANDERI |
| GSM | 80 |
| Width | 56 |
| Prints/Pattern | Plain |
| Type | PLEN |
| Usage/Application | Kurti |
| Wash Care | Hand Wash |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Meter
| GSM | 100 Gram Per Mtr |
| Material | Row Silk |
| Pattern Type | Plain |
| Colour | White |
| Width | 44 |
| Usage/Application | Garments |
| Color | White |
| Weave Type | Plain |
| Packaging Type | Than |
| Roll Length | 100 m |
| Fabric Usage | Garment |
| Wash Care | All |
| Season | All Seasons |
| Fabric Weight | Lightweight Fabric |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
Product Brochure
| Material | 100% Linen |
| Material Composition | Pure Linen |
| Fabric Count (Lea) | 60 Lea |
| Yarn Count (Lea) | 60 Lea |
| Pattern | Plain |
| Width | 58 inch |
| Fabric Finish | Dyed |
| Brand | Linen Club |
| GSM | 123 |
| End Use | Panting/Suiting, Kurtis/Dresses, Home Furnishing, Shirting |
| Weave | Plain |
| Color | Beige |
| Weave Type | Slub Weave |
| Origin | Indian |
| Usage | Shirting, Kurtis, Dresses, Trousers |
Additional Information:
View Complete details
| Weave | Plain |
| Fabric Width | 44 in |
| Pattern | Plain |
| Use | LINING |
| Border Type | PLANE |
Pure south cotton
44 inches
View Complete details
| Blend | Cotton Linen |
| GSM | 120 GSM |
| Fabric Width | 58 in |
| Pattern | Plain |
| Use | Shirt |
View Complete details
Minimum Order Quantity: 100 Meter
Product Brochure
| Width | 44 inches |
| Weight | 200 Grams |
| Product Type | Dyed/Plain |
| Silk Type | Pure Silk |
| Color | White |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Blend Type | Roman Silk |
View Complete details